Country RHIS Inventory Files
Country RHIS inventory files are technical resources specific to a country’s Health Information Systems (HIS) that collect malaria data. These include policy and strategy documents, reporting tools, protocol, manuals, and other relevant documents provided by the country and key stakeholders.
Displaying 11 - 20 of 430
Country Sort descending | File Name | Download |
---|---|---|
Burkina Faso | BKF-519_Rapport_Mensuel_D_Activites_CHR_CHU_Polyclinic_2017.pdf | Download (PDF, 1.38 MB) |
Burkina Faso | BKF-507_ Systeme d_Information en Gestion Logistique Integre des Produits de Sante au Burkina Faso_2017.pdf | Download (PDF, 956.27 KB) |
Burkina Faso | BKF-205.2_Rapport_Mensuel_Activites_CSPS_dispensaire_maternite_2017.pdf | Download (PDF, 732.22 KB) |
Burkina Faso | BKF-510_ Plan_Strategique du systeme National d_information Sanitaire 2010-2020.pdf | Download (PDF, 186.01 KB) |
Burkina Faso | BKF-511_ Manuel de Procedures de Gestion de l_Information Sanitaire_2015.pdf | Download (PDF, 1.91 MB) |
Burkina Faso | BKF-508_ Liste des Formation Saitaire.pdf | Download (PDF, 763.44 KB) |
Burkina Faso | BKF-102_ Rapport Mensuel d_Activites de Sante a Base Communautaire.doc | Download (DOC, 299 KB) |
Burkina Faso | BKF-203_ Registre CPN.pdf | Download (PDF, 79.15 KB) |
Burkina Faso | BKF-301_ Rapport Mensuel CM_CMA_CSPS de District.pdf | Download (PDF, 233.74 KB) |
Burkina Faso | BKF-501.1_ Plan Strategique National de Lutte Contre le Paludisme 2016-2020.pdf | Download (PDF, 3.12 MB) |
Pagination
- Previous page
- Page 2
- Next page