Country RHIS Profiles
Displaying 1 - 10 of 70
Name | File Name | Download |
---|---|---|
Angola April 2019 | RHIS for Angola_English_2019_final_0.pdf | Download (PDF, 260.53 KB) |
Angola April 2019 | RHIS for Angola_Portuguese_2019_final_0.pdf | Download (PDF, 258.59 KB) |
Angola April 2020 | RHIS for Angola_English_2020_final_0.pdf | Download (PDF, 290.88 KB) |
Angola June 2022 | Angola_portuguese_Juho 2022_0.pdf | Download (PDF, 231.99 KB) |
Angola June 2023 | RHIS profile Angola 2023_FS-23-633q PMM_PG CLEAN.pdf | Download (PDF, 280.07 KB) |
Angola May 2022 | RHIS for Angola_English_2022_0.pdf | Download (PDF, 246.52 KB) |
Angola May 2023 | RHIS profile Angola 2023_FS-23-633t PMM.pdf | Download (PDF, 287.32 KB) |
Benin April 2019 | RHIS for Benin_english_2019_final_0.pdf | Download (PDF, 247.29 KB) |
Benin April 2019 | RHIS for Benin_french_2019_final_0.pdf | Download (PDF, 223.11 KB) |
Benin July 2023 | RHIS profile Benin 2023_FS-23-633h PMM.pdf | Download (PDF, 242.83 KB) |
Pagination
- Page 1
- Next page
Country Inventory
Displaying 11 - 20 of 430
Country | File Name Sort descending | Download |
---|---|---|
Burkina Faso | BKF-501.2_ Plan Strategique National de Lutte Contre le Paludisme 2014-2017.pdf | Download (PDF, 2.05 MB) |
Burkina Faso | BKF-501.3_ Plan Strategique de Lutte Contre le Paludisme 2011-215.pdf | Download (PDF, 2.24 MB) |
Burkina Faso | BKF-501.4_ Plan Strategique National de Lutte Contre le Paludisme 2006-2010.pdf | Download (PDF, 915.84 KB) |
Burkina Faso | BKF-502.1_ Plan de Suivi-Evaluation du Plan Strategique de Lutte Contre le Paludisme 2016-2020.pdf | Download (PDF, 1.51 MB) |
Burkina Faso | BKF-502.2_ Plan de Suivi-Evaluation du Plan Strategique de Lutte Contre le Paludisme 2011-2015_Révisé.pdf | Download (PDF, 1.31 MB) |
Burkina Faso | BKF-504_ Rapport de la Revue de Performances du Programme National de Lutte Contre le Paludisme_2016.pdf | Download (PDF, 1.79 MB) |
Burkina Faso | BKF-507_ Systeme d_Information en Gestion Logistique Integre des Produits de Sante au Burkina Faso_2017.pdf | Download (PDF, 956.27 KB) |
Burkina Faso | BKF-508_ Liste des Formation Saitaire.pdf | Download (PDF, 763.44 KB) |
Burkina Faso | BKF-510_ Plan_Strategique du systeme National d_information Sanitaire 2010-2020.pdf | Download (PDF, 186.01 KB) |
Burkina Faso | BKF-511_ Manuel de Procedures de Gestion de l_Information Sanitaire_2015.pdf | Download (PDF, 1.91 MB) |
Pagination
- Previous page
- Page 2
- Next page