Country RHIS Profiles
Displaying 1 - 10 of 70
Name Sort ascending | File Name | Download |
---|---|---|
Zambia June 2023 | RHIS profile Zambia_2023_ENG.pdf | Download (PDF, 325.36 KB) |
Zambia June 2019 | RHIS for Zambia_2019_final_0.pdf | Download (PDF, 261.41 KB) |
Zambia July 2022 | RHIS for Zambia_2020_update template (7.13.2022)_0.pdf | Download (PDF, 265.24 KB) |
Uganda May 2018 | RHIS for Uganda_2018_final.pdf | Download (PDF, 233.77 KB) |
Uganda June 2023 | RHIS Uganda_2023_ENG.pdf | Download (PDF, 314.03 KB) |
Uganda February 2022 | RHIS for Uganda_2021_draft_15Feb2022.pdf | Download (PDF, 176.8 KB) |
Tanzania (Zanzibar) May 2023 | RHIS Zanzibar_2023_ENG.pdf | Download (PDF, 311.99 KB) |
Tanzania (Zanzibar) March 2020 | RHIS for Zanzibar_2020_final_0.pdf | Download (PDF, 228.12 KB) |
Tanzania (Zanzibar) June 2022 | RHIS for Zanzibar_2020_final_in need of update alkitwasi_0.pdf | Download (PDF, 262.36 KB) |
Tanzania (Mainland) March 2020 | RHIS for Tanzania_2020_final_0.pdf | Download (PDF, 235.73 KB) |
Pagination
- Page 1
- Next page
Country Inventory
Displaying 21 - 30 of 430
Country | File Name | Download |
---|---|---|
Cameroon | CAM-201_ Registre de Consultation Externe - Outpatient Register.pdf | Download (PDF, 750.3 KB) |
Cameroon | CAM-202: Registre d’Hospitalisation - Admission Register.pdf | Download (PDF, 417.12 KB) |
Cameroon | CAM-204_ Registre Laboratoire Biochimie-Bacteriologie-Parasitologie CSI-CMA.pdf | Download (PDF, 939.41 KB) |
Cameroon | CAM-205.3_ Monthly Progress Report of Integrated Health Centres and Others_english.pdf | Download (PDF, 298.76 KB) |
Cameroon | CAM-205.4_ Monthly Progress Report of Integrated Health Centres and Others_french.pdf | Download (PDF, 329.23 KB) |
Cameroon | CAM-206_ Health Facility Data Collection Form of Variables_Indicators for Monitoring of NMCP Activities.pdf | Download (PDF, 67.76 KB) |
Cameroon | CAM-302_ Formulaire de Synthese des Indicateurs de Suivi des Activites du PNLP au Niveau du District de Sante.pdf | Download (PDF, 54.27 KB) |
Cameroon | CAM-402_ Synthese Mensuelle Regionale des Activites du PNLP.pdf | Download (PDF, 45.69 KB) |
Cameroon | CAM-501.1_ Plan Stratégique 2014-2018.pdf | Download (PDF, 1.14 MB) |
Cameroon | CAM-501.2_ Plan Stratégique National de Lutte contre le Paludisme au Cameroun 2007-2010.pdf | Download (PDF, 2.53 MB) |
Pagination
- Previous page
- Page 3
- Next page