Country RHIS Profiles
Displaying 1 - 10 of 70
Name Sort descending | File Name | Download |
---|---|---|
Angola April 2019 | RHIS for Angola_English_2019_final_0.pdf | Download (PDF, 260.53 KB) |
Angola April 2019 | RHIS for Angola_Portuguese_2019_final_0.pdf | Download (PDF, 258.59 KB) |
Angola April 2020 | RHIS for Angola_English_2020_final_0.pdf | Download (PDF, 290.88 KB) |
Angola June 2022 | Angola_portuguese_Juho 2022_0.pdf | Download (PDF, 231.99 KB) |
Angola June 2023 | RHIS profile Angola 2023_FS-23-633q PMM_PG CLEAN.pdf | Download (PDF, 280.07 KB) |
Angola June 2023 | RHIS for Angola_Portuguese_June2023_0.pdf | Download (PDF, 282.88 KB) |
Angola May 2022 | RHIS for Angola_English_2022_0.pdf | Download (PDF, 246.52 KB) |
Angola May 2023 | RHIS profile Angola 2023_FS-23-633t PMM.pdf | Download (PDF, 287.32 KB) |
Benin April 2019 | RHIS for Benin_english_2019_final_0.pdf | Download (PDF, 247.29 KB) |
Benin April 2019 | RHIS for Benin_french_2019_final_0.pdf | Download (PDF, 223.11 KB) |
Pagination
- Page 1
- Next page
Country Inventory
Displaying 21 - 30 of 430
Country | File Name | Download |
---|---|---|
Cameroon | CAM-201_ Registre de Consultation Externe - Outpatient Register.pdf | Download (PDF, 750.3 KB) |
Cameroon | CAM-202: Registre d’Hospitalisation - Admission Register.pdf | Download (PDF, 417.12 KB) |
Cameroon | CAM-204_ Registre Laboratoire Biochimie-Bacteriologie-Parasitologie CSI-CMA.pdf | Download (PDF, 939.41 KB) |
Cameroon | CAM-205.3_ Monthly Progress Report of Integrated Health Centres and Others_english.pdf | Download (PDF, 298.76 KB) |
Cameroon | CAM-205.4_ Monthly Progress Report of Integrated Health Centres and Others_french.pdf | Download (PDF, 329.23 KB) |
Cameroon | CAM-206_ Health Facility Data Collection Form of Variables_Indicators for Monitoring of NMCP Activities.pdf | Download (PDF, 67.76 KB) |
Cameroon | CAM-302_ Formulaire de Synthese des Indicateurs de Suivi des Activites du PNLP au Niveau du District de Sante.pdf | Download (PDF, 54.27 KB) |
Cameroon | CAM-402_ Synthese Mensuelle Regionale des Activites du PNLP.pdf | Download (PDF, 45.69 KB) |
Cameroon | CAM-501.1_ Plan Stratégique 2014-2018.pdf | Download (PDF, 1.14 MB) |
Cameroon | CAM-501.2_ Plan Stratégique National de Lutte contre le Paludisme au Cameroun 2007-2010.pdf | Download (PDF, 2.53 MB) |
Pagination
- Previous page
- Page 3
- Next page