Country RHIS Inventory Files
Country RHIS inventory files are technical resources specific to a country’s Health Information Systems (HIS) that collect malaria data. These include policy and strategy documents, reporting tools, protocol, manuals, and other relevant documents provided by the country and key stakeholders.
Displaying 1 - 10 of 430
Country Sort descending | File Name | Download |
---|---|---|
Angola | ANG-501.3_ Plano Estrategico Nacional de Controlo da Malaria 2006-2010.pdf | Download (PDF, 443.2 KB) |
Angola | ANG-506_ Protocolo de Tratamento da Malaria.pdf | Download (PDF, 538.67 KB) |
Angola | ANG-510_ Plano Estrategico do Sistema de Informacao Sanitaria (PESIS) 2011-2015.pdf | Download (PDF, 1.05 MB) |
Angola | ANG-201_ Livro de Registo de Doentes.pdf | Download (PDF, 179.05 KB) |
Angola | ANG-501.1_ Plano Estrategico Nacional de Controlo da Malaria 2016-2020.pdf | Download (PDF, 1.37 MB) |
Burkina Faso | BKF-301_ Rapport Mensuel CM_CMA_CSPS de District.pdf | Download (PDF, 233.74 KB) |
Burkina Faso | BKF-501.1_ Plan Strategique National de Lutte Contre le Paludisme 2016-2020.pdf | Download (PDF, 3.12 MB) |
Burkina Faso | BKF-501.2_ Plan Strategique National de Lutte Contre le Paludisme 2014-2017.pdf | Download (PDF, 2.05 MB) |
Burkina Faso | BKF-515_ Guide Technique pour la Surveillance Integree De la Maladie et la Riposte au Burkina Faso_2017.pdf | Download (PDF, 4.03 MB) |
Burkina Faso | BKF-501.3_ Plan Strategique de Lutte Contre le Paludisme 2011-215.pdf | Download (PDF, 2.24 MB) |
Pagination
- Page 1
- Next page